Print Back

Construction

  • Smooth inner wall PVC core covered with a nylon fiber braid bonded to a smooth, oil resistant, PVC cover. 
  • Durable, sunlight resistant and flame retardant thermoplastic PVC that resists heat, oil and chemical breakdown.
  • Color: Orange or gray
  • Temperature range: -4°F to +140°F (-20°C to +60°C)

Compliant with NEC Articles

  • 300.22 (D) Information Technology Equipment
  • Suitable for Hazardous Locations per NEC Articles
    • 501.10(B)(2) Class I Div. 2
    • 502.10(A)(2) Class II Div. 1 & 2
    • 503.10(A)(3) and (B) Class III Div. 1 & 2
  • 356 Liquid tight Flexible Nonmetal Conduit (LFNC-A)
  • 645.5 (E) (2) Under raised floors

Certifications

UL 1660 DXOQ.E75863 / NEC Article 356 / CSA #LL15275-10 / RoHS WEEE COMPLIANT
Meets requirements of NFPA 79 (2024 Edition) Section 13.5.4 LFNC

Recommended ANACONDA SEALTITE® fittings

Type A Nickel-Plated Brass

Type CNP - Nonconductive Conduit Liquid-Tight Flexible Non-Metallic Conduit (LFNC)
Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

38602 N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.755 to 0.775 in19.177 to 19.685 mm
38612 N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.910 to 0.930 in23.114 to 23.622 mm
38622 N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.150 to 1.170 in29.210 to 29.718 mm
38601 N/A 3/8 in12 mm N/A 250 ft76.2 m N/A Standard Carton N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.755 to 0.775 in19.177 to 19.685 mm
38611 N/A 1/2 in16 mm N/A 200 ft60.96 m N/A Standard Carton N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.910 to 0.930 in23.114 to 23.622 mm
38621 N/A 3/4 in21 mm N/A 175 ft53.34 m N/A Standard Carton N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.150 to 1.170 in29.210 to 29.718 mm
38631 N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.415 to 1.440 in35.941 to 36.576 mm
38641 N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.800 to 1.825 in45.720 to 46.355 mm
38651 N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.585 to 1.620 in40.259 to 41.148 mm N/A 2.045 to 2.080 in51.943 to 52.832 mm
38661 N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.045 to 2.080 in51.943 to 52.832 mm N/A 2.605 to 2.640 in66.167 to 67.056 mm
38604 N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Reels N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.755 to 0.775 in19.177 to 19.685 mm
38614 N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Reels N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.910 to 0.930 in23.114 to 23.622 mm
38624 N/A 3/4 in21 mm N/A 400 ft121.92 m N/A Reels N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.150 to 1.170 in29.210 to 29.718 mm
38634 N/A 1 in27 mm N/A 300 ft91.44 m N/A Reels N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.415 to 1.440 in35.941 to 36.576 mm
38643 N/A 1-1/4 in35 mm N/A 200 ft60.96 m N/A Reels N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.800 to 1.825 in45.720 to 46.355 mm
38653 N/A 1-1/2 in41 mm N/A 100 ft30.48 m N/A Reels N/A 1.585 to 1.620 in40.259 to 41.148 mm N/A 2.045 to 2.080 in51.943 to 52.832 mm
38663 N/A 2 in53 mm N/A 100 ft30.48 m N/A Reels N/A 2.045 to 2.080 in51.943 to 52.832 mm N/A 2.605 to 2.640 in66.167 to 67.056 mm
Unit of Measure
1