Print Back

Construction

  • Constructed of continuously interlocked hot dipped zinc galvanized steel core for exceptional crush and corrosion resistance.
  • Durable, sunlight resistant thermoplastic PVC jacket that resists heat, oil and chemical breakdown.

Description

  • Flexible metal core liquid tight conduit
  • Designed for applications where no approvals are required
  • Also available in black by special order
  • Uses standard liquid tight connectors for easy installation
  • Additional Put-ups available

Specifications

  • Galvanized steel core with liquid tight PVC jacket
  • Color: Gray or Black
  • Temperature range: -4°F to +176°F (-20°C to +80°C)
  • UV (sunlight) resistant
  • Corrosion resistant

Applications

Applications where no approvals are required

Certification

RoHS WEEE COMPLIANT

Type EF - General Construction Grade Liquid-Tight Flexible Metal Conduit (LFMC)
Unit of Measure
1 

Item #

Electrical Trade Size

Length

Packaging

Inside Diameter

Outside Diameter

39402 N/A 3/8 in12 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
39412 N/A 1/2 in16 mm N/A 100 ft30.48 m N/A Small Cartons N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
39401 N/A 3/8 in12 mm N/A 250 ft76.2 m N/A Standard Carton N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
39411 N/A 1/2 in16 mm N/A 200 ft60.96 m N/A Standard Carton N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
39422 N/A 3/4 in21 mm N/A 100 ft30.48 m N/A Standard Carton N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
39431 N/A 1 in27 mm N/A 100 ft30.48 m N/A Standard Carton N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
39441 N/A 1-1/4 in35 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
39451 N/A 1-1/2 in41 mm N/A 50 ft15.24 m N/A Standard Carton N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
39461 N/A 2 in53 mm N/A 50 ft15.24 m N/A Standard Carton N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
39404 N/A 3/8 in12 mm N/A 800 ft243.84 m N/A Small Reels N/A 0.485 to 0.505 in12.319 to 12.827 mm N/A 0.690 to 0.710 in17.526 to 18.034 mm
39414 N/A 1/2 in16 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
39428 N/A 3/4 in21 mm N/A 500 ft152.4 m N/A Small Reels N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
39439 N/A 1 in27 mm N/A 1000 ft N/A Small Reels N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
39448 N/A 1-1/4 in35 mm N/A 250 ft76.2 m N/A Small Reels N/A 1.370 to 1.395 in34.798 to 35.433 mm N/A 1.635 to 1.660 in41.529 to 42.164 mm
39454 N/A 1-1/2 in41 mm N/A 150 ft45.72 m N/A Small Reels N/A 1.575 to 1.600 in40.005 to 40.640 mm N/A 1.865 to 1.900 in47.371 to 48.260 mm
39468 N/A 2 in53 mm N/A 100 ft30.48 m N/A Small Reels N/A 2.020 to 2.045 in51.308 to 51.943 mm N/A 2.340 to 2.375 in59.436 to 60.325 mm
39413 N/A 1/2 in16 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.620 to 0.640 in15.748 to 16.256 mm N/A 0.820 to 0.840 in20.828 to 21.336 mm
39429 N/A 3/4 in21 mm N/A 1000 ft304.8 m N/A Standard Reels N/A 0.815 to 0.835 in20.701 to 21.209 mm N/A 1.030 to 1.050 in26.162 to 26.670 mm
39438 N/A 1 in27 mm N/A 400 ft121 m N/A Small Reels N/A 1.030 to 1.055 in26.162 to 26.797 mm N/A 1.290 to 1.315 in32.766 to 33.401 mm
Unit of Measure
1